Testing Kaze's new HKBN DIA product on the new site. The first 200 machines are upgraded to 1000Mbps for free, so let's see how it performs after the upgrade. xhj002

HKBN DIA means Dedicated Internet Access purchased from HKBN.

image

Users who bought v6-only models can also use this as a reference for international connectivity.

Contents

1. Configuration
2. Node Quality
3. Streaming unlock
4. Mainland China three-network TCP Ping
5. Evening peak speed test
6. International connectivity - IPv4
7. International connectivity - IPv6
8. Summary

1. Configuration

Plan 🇭🇰 Triangle Network HKBN-DIA-Lite
Location China, Hong Kong
CPU 1 x Intel Gold 6138 vCPU
RAM 512MB
Disk 10GB
Traffic 1TB(in+out)
Bandwidth peak 1Gbps, Mainland China optimized bandwidth 20Mbps
Network 1 x IPv4,1 x IPv6
Price monthly USD$3.00

Provider website: https://trinetwork.io

🔗 Quick links

YABS Node Quality nws.sh Streaming unlock
[Link] [Link] [Link] [Link]

HKBN IP

IPv4 IPv6
image image

2. Node Quality

bash <(curl -sL https://run.NodeQuality.com)

💻Basic information


Basic System Information:
---------------------------------
Uptime     : 0 days, 15 hours, 59 minutes
Processor  : Intel(R) Xeon(R) Gold 6138 CPU @ 2.00GHz
CPU cores  : 1 @ 1995.312 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 464.7 MiB
Swap       : 1.0 GiB
Disk       : 10.0 GiB
Distro     : Debian GNU/Linux 12 (bookworm)
Kernel     : 6.12.57+deb13-cloud-amd64
VM Type    : STANDARD PC (I440FX + PIIX, 1996)
IPv4/IPv6  : ✔ Online / ✔ Online

IPv4 Network Information:
---------------------------------
ISP        : IPXO
ASN        : AS136501 HKBN Enterprise Solutions HK Limited
Host       : Ipxo
Location   : Kowloon City, Kowloon City (KKC)
Country    : Hong Kong

fio Disk Speed Tests (Mixed R/W 50/50) (Partition -):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 206.66 MB/s  (51.6k) | 1.57 GB/s    (24.5k)
Write      | 207.21 MB/s  (51.8k) | 1.58 GB/s    (24.7k)
Total      | 413.88 MB/s (103.4k) | 3.15 GB/s    (49.2k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 1.89 GB/s     (3.6k) | 1.99 GB/s     (1.9k)
Write      | 1.99 GB/s     (3.8k) | 2.12 GB/s     (2.0k)
Total      | 3.88 GB/s     (7.5k) | 4.12 GB/s     (4.0k)

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 707                           
Multi Core      | 735                           
Full Test       | https://browser.geekbench.com/v5/cpu/23944754

 SysBench CPU Test (Fast Mode, 1-Pass @ 5sec)
---------------------------------
 1 Thread Test (Single Core) Score:          921 Scores
 SysBench Memory Test (Fast Mode, 1-Pass @ 5sec)
---------------------------------
 Single-thread Read Test:          18968.46 MB/s
 Single-thread Write Test:          15325.72 MB/s

🎬IP quality


Although this is HKBN DIA, the IP is still anycast. Unlocking is currently quite good.

IPv4 IPv6

🌐Network quality


Mainland return is limited to 20Mbps. It is fine for small-bandwidth needs, but v6 Mobile latency is too high.
It looks like outbound from Hong Kong is limited to 50Mbps.

IPv4 IPv6

📍Return route


IPv4 IPv6

3. Streaming unlock

bash <(curl -L -s check.unlock.media)
IPv4 IPv6

4. TCP PING(itdog.cn,2025-12-02 19:00)

IPv4


China Telecom China Unicom China Mobile

IPv6


China Telecom China Unicom China Mobile

5. Evening peak proxy speed tests

Telecom and Unicom can basically fill the 20Mbps Mainland China bandwidth, while Mobile cannot even fill that.

Node Average speed Maximum speed TLS RTT
ShenzhenTelecom@1Gbps 18.19Mbps 31.25Mbps 13ms
GuangdongTelecom@1Gbps 20.36Mbps 36.18Mbps 42ms
ShanghaiTelecom@1Gbps 17.94Mbps 28.89Mbps 95ms
WenzhouTelecom@1Gbps 12.91Mbps 19.82Mbps 112ms
GuangdongUnicom@1Gbps 15.71Mbps 35.55Mbps 14ms
ShanghaiUnicom@1Gbps 17.47Mbps 37.55Mbps 100ms
ShaoxingUnicom@1Gbps 17.76Mbps 31.11Mbps 41ms
HebeiUnicom@1Gbps 17.88Mbps 27.09Mbps 121ms
GuangzhouMobile@1Gbps 4.30Mbps 6.91Mbps 91ms
GuangxiMobile@1Gbps 11.46Mbps 20.93Mbps 44ms
ShanghaiMobile@1Gbps 10.45Mbps 25.25Mbps 129ms
LishuiMobile@1Gbps 10.64Mbps 17.94Mbps 52ms
Beijing9929@2.5Gbps 782.86Mbps 857.04Mbps 53ms
Shanghai9929@2.5Gbps 17.17Mbps 32.39Mbps 53ms
ShanghaiCN2@2.5Gbps 16.79Mbps 33.68Mbps 94ms

[Telecom speed-test records] | [Unicom speed-test records] | [Mobile speed-test records] | [Premium-network speed-test records]

6. International connectivity - IPv4

Intra-Hong Kong single-thread tests can basically reach 900Mbps+. Asia-Pacific speeds are also decent, with a small number at 50Mbps. Europe and America are weaker, with many nodes only around 50Mbps.

Region Node Average/max upload (Mbps) Average/max download (Mbps) Latency (ms)
🇭🇰 Hong Kong DMIT T1 934 / 958 935 / 941 1.47
🇭🇰 Hong Kong RFCHOST JINX 936 / 991 917 / 937 4.07
🇭🇰 Hong Kong RFCHOST CTC 922 / 954 931 / 938 3.99
🇭🇰 Hong Kong Nube 943 / 965 937 / 941 1.85
🇭🇰 Hong Kong GreenCloud DC1 918 / 993 891 / 988 36.13
🇭🇰 Hong Kong GreenCloud DC2 943 / 961 934 / 941 2.11
🇭🇰 Hong Kong HostHatch 889 / 982 880 / 959 33.79
🇭🇰 Hong Kong YxVM VOL 56 / 153 51 / 92 3.44
🇭🇰 Hong Kong FxTransit 943 / 971 937 / 942 3.21
🇭🇰 Hong Kong Hytron 942 / 965 935 / 942 1.70
🇭🇰 Hong Kong Halo STD 942 / 976 934 / 941 2.51
🇭🇰 Hong Kong Halo Lite 940 / 974 935 / 944 2.54
🇭🇰 Hong Kong BAGE HKS 922 / 943 917 / 938 3.86
🇭🇰 Hong Kong BAGE HKL 919 / 947 939 / 943 1.90
🇭🇰 Hong Kong ClawCloud 942 / 968 935 / 941 3.68
🇭🇰 Hong Kong Servps 934 / 948 830 / 912 2.19
🇭🇰 Hong Kong Boil HKT 912 / 946 932 / 936 2.36
🇭🇰 Hong Kong Kaze HKBN 932 / 959 924 / 938 1.79
🇹🇼 Taipei Misaka 754 / 956 780 / 860 50.21
🇹🇼 Taichung HiNet 65 / 227 52 / 82 32.20
🇯🇵 Tokyo DMIT T1 909 / 984 860 / 974 48.82
🇯🇵 Tokyo BAGE JP 878 / 983 806 / 952 79.74
🇯🇵 Tokyo BAGE JPS 843 / 947 890 / 1004 71.49
🇯🇵 Tokyo Nube 912 / 1035 894 / 991 52.35
🇯🇵 Tokyo GreenCloud SB 63 / 244 52 / 70 50.26
🇯🇵 Tokyo GreenCloud IIJ 353 / 943 846 / 985 53.30
🇯🇵 Tokyo RFCHOST T1 909 / 1019 879 / 1011 52.83
🇯🇵 Tokyo YxVM VOL 62 / 240 51 / 75 73.89
🇯🇵 Tokyo FxTransit 200 / 247 687 / 865 77.21
🇰🇷 Seoul AWS Lightsail 896 / 1045 874 / 1005 62.24
🇸🇬 Singapore RFCHOST T1 59 / 256 49 / 76 33.15
🇸🇬 Singapore BAGE SG 915 / 1019 895 / 949 32.28
🇸🇬 Singapore BAGE SGS 909 / 989 895 / 963 33.22
🇸🇬 Singapore GreenCloud DC1 912 / 981 904 / 972 38.48
🇸🇬 Singapore GreenCloud DC2 63 / 218 48 / 81 38.97
🇸🇬 Singapore Nube 907 / 986 21 / 32 31.71
🇸🇬 Singapore IDC.Care 53 / 278 52 / 77 37.84
🇻🇳 Hanoi GreenCloud 931 / 967 892 / 969 20.46
🇻🇳 Ho Chi Minh City GreenCloud 889 / 965 832 / 967 48.47
🇮🇳 Mumbai HostDZire 53 / 272 50 / 71 93.27
🇦🇺 Sydney GreenCloud 800 / 981 656 / 791 122.59
🇺🇸 Los Angeles DMIT T1 540 / 875 228 / 561 140.47
🇺🇸 Los Angeles GreenCloud 781 / 951 594 / 828 150.00
🇺🇸 Los Angeles AlphaVPS 685 / 955 593 / 822 150.25
🇺🇸 Los Angeles BAGE LA1 756 / 962 638 / 913 150.29
🇺🇸 Los Angeles BAGE LA2 45 / 226 46 / 79 159.70
🇺🇸 Los Angeles RFCHOST T1 46 / 229 45 / 67 151.69
🇺🇸 San Jose HostDZire 51 / 256 40 / 78 155.77
🇺🇸 San Jose GreenCloud 59 / 235 44 / 91 156.56
🇺🇸 San Jose Nube 51 / 260 39 / 72 158.78
🇺🇸 Seattle Misaka 52 / 267 38 / 81 178.95
🇺🇸 Seattle AlphaVPS 53 / 258 48 / 81 173.51
🇺🇸 Ogden GreenCloud 53 / 255 45 / 72 164.10
🇺🇸 Salt Lake City BAGE 54 / 259 47 / 102 156.58
🇺🇸 Dallas AlphaVPS 53 / 266 48 / 80 181.14
🇺🇸 Jacksonville GreenCloud 62 / 245 24 / 50 201.35
🇺🇸 Chicago GreenCloud DC1 50 / 262 35 / 78 181.58
🇺🇸 Chicago GreenCloud DC2 53 / 203 42 / 91 189.88
🇺🇸 Ashburn GreenCloud 53 / 189 44 / 128 203.22
🇺🇸 New York AlphaVPS 46 / 127 44 / 119 216.93
🇷🇺 Moscow Misaka 60 / 243 43 / 112 187.97
🇩🇪 Frankfurt BAGE 55 / 270 48 / 92 186.53
🇩🇪 Frankfurt GreenCloud 59 / 122 44 / 81 186.86
🇩🇪 Frankfurt Nube 754 / 957 673 / 910 173.25
🇩🇪 Frankfurt BERO 61 / 250 46 / 80 185.91
🇩🇪 Nuremberg Netcup 48 / 199 42 / 103 247.49
🇩🇪 Nuremberg AlphaVPS 62 / 255 45 / 80 173.25
🇳🇱 Amsterdam GreenCloud 47 / 212 47 / 108 195.37
🇨🇭 Zurich Aluy 617 / 782 488 / 753 182.45
🇧🇬 Sofia AlphaVPS 60 / 242 46 / 73 186.51
🇬🇧 London AlphaVPS 52 / 262 36 / 81 183.79
🇬🇧 Coventry BAGE 53 / 263 41 / 73 172.33
🇬🇧 Coventry GreenCloud 47 / 266 45 / 101 180.84

[Test records]

7. International connectivity - IPv6

Overall, v6 is much worse than v4. Intra-Hong Kong tests can also approach full speed, but are lower than v4. Hong Kong to HGC v6 latency is too high. Latency to Japan is okay, but speed cannot get going.

Region Node Average/max upload (Mbps) Average/max download (Mbps) Latency (ms)
🇭🇰 Hong Kong DMIT T1 816 / 927 868 / 909 2.73
🇭🇰 Hong Kong GreenCloud DC1 835 / 861 695 / 826 2.14
🇭🇰 Hong Kong GreenCloud DC2 822 / 894 892 / 923 2.93
🇭🇰 Hong Kong HostHatch 849 / 933 876 / 910 1.73
🇭🇰 Hong Kong Hytron 46 / 259 17 / 32 183.95
🇭🇰 Hong Kong Halo STD 898 / 960 896 / 925 2.17
🇭🇰 Hong Kong Halo Lite 725 / 930 890 / 925 2.13
🇭🇰 Hong Kong Flapjacks 516 / 938 544 / 777 172.84
🇭🇰 Hong Kong BAGE HKS 871 / 971 905 / 919 3.55
🇭🇰 Hong Kong BAGE HKL 670 / 914 915 / 928 2.38
🇭🇰 Hong Kong ClawCloud 711 / 939 901 / 928 3.54
🇭🇰 Hong Kong Servps 37 / 113 48 / 71 2.25
🇭🇰 Hong Kong Boil HKT 894 / 910 902 / 907 2.51
🇹🇼 Taipei Misaka 769 / 832 766 / 849 24.36
🇹🇼 Taichung HiNet 428 / 672 131 / 250 155.21
🇯🇵 Tokyo DMIT T1 47 / 168 35 / 174 381.18
🇯🇵 Tokyo BAGE JP 60 / 162 36 / 105 225.70
🇯🇵 Tokyo BAGE JPS 66 / 255 50 / 71 51.37
🇯🇵 Tokyo GreenCloud SB 58 / 248 46 / 66 49.98
🇯🇵 Tokyo GreenCloud IIJ 41 / 268 48 / 68 50.42
🇯🇵 Tokyo YxVM VOL 60 / 126 40 / 115 52.95
🇯🇵 Tokyo Flapjacks 62 / 124 44 / 107 219.30
🇰🇷 Seoul AWS Lightsail 58 / 273 47 / 68 92.70
🇸🇬 Singapore BAGE SG 60 / 238 45 / 79 181.48
🇸🇬 Singapore BAGE SGS 59 / 189 38 / 108 191.53
🇸🇬 Singapore GreenCloud DC1 55 / 160 34 / 118 185.82
🇸🇬 Singapore GreenCloud DC2 906 / 995 874 / 968 38.53
🇻🇳 Hanoi GreenCloud 680 / 951 414 / 593 127.89
🇻🇳 Ho Chi Minh City GreenCloud 762 / 945 497 / 690 56.81
🇦🇺 Sydney GreenCloud 632 / 778 70 / 287 177.17
🇺🇸 Los Angeles DMIT T1 59 / 199 45 / 109 240.72
🇺🇸 Los Angeles GreenCloud 673 / 931 695 / 894 150.83
🇺🇸 Los Angeles AlphaVPS 709 / 945 598 / 832 150.98
🇺🇸 Los Angeles BAGE LA1 714 / 945 639 / 891 150.88
🇺🇸 Los Angeles BAGE LA2 58 / 232 47 / 103 159.32
🇺🇸 San Jose HostDZire 59 / 237 48 / 88 159.01
🇺🇸 San Jose GreenCloud 59 / 234 48 / 100 154.58
🇺🇸 San Jose Nube 719 / 887 499 / 743 155.71
🇺🇸 Seattle Misaka 52 / 277 48 / 101 153.38
🇺🇸 Seattle AlphaVPS 55 / 243 45 / 86 153.94
🇺🇸 Ogden GreenCloud 750 / 933 677 / 809 166.10
🇺🇸 Salt Lake City BAGE 596 / 804 592 / 860 157.69
🇺🇸 Dallas AlphaVPS 54 / 274 43 / 80 184.75
🇺🇸 Chicago GreenCloud DC1 741 / 935 604 / 743 183.83
🇺🇸 Chicago GreenCloud DC2 714 / 881 522 / 867 183.82
🇺🇸 Ashburn GreenCloud 59 / 175 45 / 112 210.00
🇺🇸 New York AlphaVPS 564 / 760 597 / 777 231.24
🇷🇺 Moscow Misaka 49 / 237 42 / 129 273.43
🇩🇪 Frankfurt BAGE 60 / 244 43 / 78 184.10
🇩🇪 Frankfurt GreenCloud 697 / 880 534 / 792 183.10
🇩🇪 Frankfurt Nube 52 / 260 42 / 79 184.35
🇩🇪 Frankfurt BERO 58 / 190 44 / 96 246.38
🇩🇪 Nuremberg Netcup 53 / 267 44 / 102 192.09
🇩🇪 Nuremberg AlphaVPS 52 / 193 45 / 94 244.83
🇳🇱 Amsterdam GreenCloud 428 / 575 172 / 357 245.31
🇨🇭 Zurich Aluy 628 / 921 502 / 737 185.13
🇧🇬 Sofia AlphaVPS 52 / 143 46 / 110 208.13
🇬🇧 London AlphaVPS 50 / 200 45 / 86 241.17
🇬🇧 Coventry BAGE 401 / 558 341 / 722 181.06
🇬🇧 Coventry GreenCloud 50 / 202 44 / 110 246.16

[Test records]

8. Summary

For international connectivity, local Hong Kong and Asia-Pacific are barely acceptable, but Europe and America are poor. Outbound speed from Hong Kong may be limited to 50Mbps. However, most major websites have CDNs in Hong Kong, so it works as a landing node; after all, the IP is HKBN. It is just not very suitable for international transit.

For direct connection, it is a small pipe. Telecom and Unicom can almost fill 20Mbps, while Mobile is more painful.

9. About the tests

The machines tested in this article, including all machines used for iPerf3 speed tests, were purchased at my own expense. Results may be time-sensitive.
Kernel parameters of the tested machines (/etc/sysctl.conf) are as follows

fs.file-max = 6815744
net.ipv4.tcp_no_metrics_save=1
net.ipv4.tcp_ecn=0
net.ipv4.tcp_frto=0
net.ipv4.tcp_mtu_probing=0
net.ipv4.tcp_rfc1337=0
net.ipv4.tcp_sack=1
net.ipv4.tcp_fack=1
net.ipv4.tcp_window_scaling=1
net.ipv4.tcp_adv_win_scale=1
net.ipv4.tcp_moderate_rcvbuf=1
net.core.rmem_max=33554432
net.core.wmem_max=33554432
net.ipv4.tcp_rmem=4096 87380 33554432
net.ipv4.tcp_wmem=4096 16384 33554432
net.ipv4.udp_rmem_min=8192
net.ipv4.udp_wmem_min=8192
net.ipv4.ip_forward=1
net.ipv4.conf.all.route_localnet=1
net.ipv4.conf.all.forwarding=1
net.ipv4.conf.default.forwarding=1
net.core.default_qdisc=fq
net.ipv4.tcp_congestion_control=bbr
net.ipv6.conf.all.forwarding=1
net.ipv6.conf.default.forwarding=1

10. Acknowledgements

Thanks to “Impart Speed Test“(@Kyoma) for providing public-interest speed-test service.