The VPS itch struck again, so I tested two RFC Japan route machines to see how they perform after the route switch. 
Evening-peak mainland speed tests are in section 5, and international connectivity is in section 7.
Contents
1. Configuration
2. Node Quality
3. Mainland China three-network outbound route test
4. Mainland China three-network TCP Ping
5. Evening peak single-thread speed test
6. Website & DNS speed tests
7. International connectivity
8. Speedtest multi-thread speed test
9. Summary
1. Configuration
| Plan | 🇯🇵 RFCHOST JP2CO Balance | 🇯🇵 RFCHOST JP2CO Balance Lite |
|---|---|---|
| Location | Japan, Tokyo | Japan, Tokyo |
| CPU | 1vCPU | 1vCPU |
| RAM | 1GB | 1GB |
| Disk | 10GB | 10GB |
| Traffic | 500GB(in+out) | 400GB(in+out) |
| Network | 1 x IPv4 | 1 x IPv4 |
| Price | annually USD$49.9 | annually USD$39.9 |
These are the original configurations of the two models. I upgraded mine through the prize wheel, so the actual configuration should prevail. 
2. Node Quality
bash <(curl -sL https://run.NodeQuality.com)
💻Basic information
| JP2CO | JP2CO Lite |
|---|---|
🎬IP quality
The IP quality of both is poor. The CO range has already been heavily flagged by many neighbors, but DNS unlocking is available.
| JP2CO | JP2CO Lite |
|---|---|
🌐Network quality
| JP2CO | JP2CO Lite |
|---|---|
📍Return route
| China Telecom | China Unicom | China Mobile |
|---|---|---|
| 163 | 4837 | 4837 |
NQ's display seems a bit off. Unicom and Mobile are both 4837; Telecom was just switched and should be 163PP.
| JP2CO | JP2CO Lite |
|---|---|
3. outbound route (itdog.cn)
🇯🇵 JP2CO
Telecom uses direct 163, Unicom uses 4837->NTT, Guangzhou Mobile uses CMIN2, and Shanghai/Beijing Mobile use CMI->IIJ.
| Location | China Telecom | China Unicom | China Mobile |
|---|---|---|---|
| Beijing | |||
| Shanghai | |||
| Guangzhou |
🇯🇵 JP2CO Lite
All three networks use their respective backbones to SoftBank; Unicom outbound has severe packet loss.
| Location | China Telecom | China Unicom | China Mobile |
|---|---|---|---|
| Beijing | |||
| Shanghai | |||
| Guangzhou |
4. TCP Ping(itdog.cn,2025-11-20 23:30)
Lite's Unicom route is somewhat broken.
| JP2CO | JP2CO Lite |
|---|---|
5. Proxy speed tests (2025-11-20 23:00-24:00)
I tested during evening peak. The speeds of the two are not very different; some regions favor one or the other. Some nodes can even trade blows with GoMAMi JP.
Telecom and Unicom latency is higher than DMIT Shinagawa, and CO Lite's Unicom latency is more than double CO in some places.
Mobile latency is quite high, but speeds are good.
🇯🇵 JP2CO
| Node | Average speed | Maximum speed | TLS RTT |
|---|---|---|---|
| ShanghaiTelecom@1Gbps | 880.60Mbps | 940.99Mbps | 45ms |
| WenzhouTelecom@1Gbps | 479.49Mbps | 501.20Mbps | 56ms |
| ShenzhenTelecom@1Gbps | 154.36Mbps | 179.95Mbps | 105ms |
| GuangdongTelecom@1Gbps | 863.26Mbps | 1.08Gbps | 72ms |
| GuangxiTelecom@1Gbps | 48.58Mbps | 64.36Mbps | 86ms |
| Xi'anTelecom@1Gbps | 90.10Mbps | 175.89Mbps | 135ms |
| ShanghaiUnicom@1Gbps | 873.07Mbps | 985.02Mbps | 115ms |
| ShaoxingUnicom@1Gbps | 49.54Mbps | 396.35Mbps | 69ms |
| ShandongUnicom@1Gbps | 1.06Gbps | 1.26Gbps | 73ms |
| HebeiUnicom@1Gbps | 464.58Mbps | 497.49Mbps | 67ms |
| GuangdongUnicom@1Gbps | 494.14Mbps | 550.46Mbps | 96ms |
| HunanUnicom@1Gbps | 220.46Mbps | 232.45Mbps | 73ms |
| ShanghaiMobile@1Gbps | 1.11Gbps | 1.84Gbps | 66ms |
| LishuiMobile@1Gbps | 28.46Mbps | 59.78Mbps | 97ms |
| GuangzhouMobile@1Gbps | 84.15Mbps | 121.49Mbps | 91ms |
| GuangxiMobile@1Gbps | 823.08Mbps | 1.19Gbps | 90ms |
| SichuanMobile@1Gbps | 368.04Mbps | 398.86Mbps | 89ms |
| HebeiMobile@1Gbps | 849.04Mbps | 1.01Gbps | 74ms |
[Telecom speed-test records] | [Unicom speed-test records] | [Mobile speed-test records]
🇯🇵 JP2CO Lite
| Node | Average speed | Maximum speed | TLS RTT |
|---|---|---|---|
| ShanghaiTelecom@1Gbps | 869.56Mbps | 950.91Mbps | 44ms |
| WenzhouTelecom@1Gbps | 525.15Mbps | 568.35Mbps | 53s |
| ShenzhenTelecom@1Gbps | 167.40Mbps | 196.17Mbps | 74ms |
| GuangdongTelecom@1Gbps | 735.28Mbps | 1.08Gbps | 72ms |
| GuangxiTelecom@1Gbps | 33.03Mbps | 48.55Mbps | 167ms |
| Xi'anTelecom@1Gbps | 384.19Mbps | 513.11Mbps | 119ms |
| ShanghaiUnicom@1Gbps | 68.48Mbps | 521.31Mbps | 70ms |
| ShaoxingUnicom@1Gbps | 790.97Mbps | 985.21Mbps | 371ms |
| ShandongUnicom@1Gbps | 888.66Mbps | 1.18Gbps | 210ms |
| HebeiUnicom@1Gbps | 378.63Mbps | 408.01Mbps | 120ms |
| GuangdongUnicom@1Gbps | 484.92Mbps | 553.40Mbps | 98ms |
| HunanUnicom@1Gbps | 204.91Mbps | 217.87Mbps | 114ms |
| ShanghaiMobile@1Gbps | 1.02Gbps | 1.24Gbps | 81ms |
| LishuiMobile@1Gbps | 500.70Mbps | 642.15Mbps | 93ms |
| GuangzhouMobile@1Gbps | N/A | N/A | 85ms |
| GuangxiMobile@1Gbps | 1.07Gbps | 1.32Gbps | 123ms |
| SichuanMobile@1Gbps | 310.56Mbps | 340.32Mbps | 102ms |
| HebeiMobile@1Gbps | 691.22Mbps | 925.80Mbps | 106ms |
[Telecom speed-test records] | [Unicom speed-test records] | [Mobile speed-test records]
6. Website & DNS speed tests
bash <(wget -qO- https://raw.githubusercontent.com/Cd1s/network-latency-tester/main/latency.sh)
Telegram was probably a script issue and did not get measured.
🇯🇵 JP2CO
| Website latency | DNS resolution |
|---|---|
🇯🇵 JP2CO Lite
| Website latency | DNS resolution |
|---|---|
7. International connectivity - iPerf3 TCP IPv4 Single-threadspeed test (10 seconds per run, 2025-11-21 11:20-11:45)
The local port is large and can basically reach 5Gbps. Asia-Pacific is also good. If you won a high-traffic prize-wheel upgrade, it can be used as a T1 landing node. US West return uses NTT; pulling to Seattle is just average, while Los Angeles is good in both latency and speed.
RFC has some issues to BAGE JP (GSL) and DMIT LAX T1.
🇯🇵 JP2CO
| Region | Node | Average/max upload (Mbps) | Average/max download (Mbps) | Latency (ms) |
|---|---|---|---|---|
| 🇯🇵 Tokyo | DMIT T1 | 3985 / 4085 | 4015 / 4236 | 1.42 |
| 🇯🇵 Tokyo | BAGE JP | ERR / ERR | ERR / ERR | ERR |
| 🇯🇵 Tokyo | BAGE JPS | 4121 / 4420 | 4988 / 5107 | 1.41 |
| 🇯🇵 Tokyo | Nube | 5948 / 6378 | 5335 / 6108 | 2.37 |
| 🇯🇵 Tokyo | GreenCloud SB | 6591 / 7611 | 5343 / 5696 | 1.82 |
| 🇯🇵 Tokyo | GreenCloud IIJ | 3853 / 4567 | 5249 / 5931 | 2.02 |
| 🇯🇵 Tokyo | RFCHOST T1 | 5786 / 6302 | 9221 / 9244 | 1.11 |
| 🇯🇵 Tokyo | YxVM VOL | 50 / 73 | 6176 / 6805 | 1.82 |
| 🇭🇰 Hong Kong | DMIT T1 | 3033 / 3317 | 2536 / 2674 | 51.45 |
| 🇭🇰 Hong Kong | RFCHOST JINX | 2821 / 3239 | 3373 / 3573 | 49.80 |
| 🇭🇰 Hong Kong | RFCHOST CTC | 3416 / 3632 | 3395 / 3583 | 49.67 |
| 🇭🇰 Hong Kong | Nube | 3568 / 3840 | 3414 / 3751 | 47.29 |
| 🇭🇰 Hong Kong | GreenCloud DC1 | 3625 / 3887 | 2763 / 2945 | 46.63 |
| 🇭🇰 Hong Kong | GreenCloud DC2 | 2535 / 2741 | 3220 / 3468 | 50.95 |
| 🇭🇰 Hong Kong | YxVM VOL | 3357 / 3578 | 3384 / 3568 | 49.98 |
| 🇭🇰 Hong Kong | Hytron | 1090 / 1182 | 2488 / 2657 | 52.94 |
| 🇭🇰 Hong Kong | Halo STD | 3049 / 3305 | 2835 / 3104 | 54.99 |
| 🇭🇰 Hong Kong | Halo Lite | 2960 / 3309 | 2814 / 3087 | 55.24 |
| 🇭🇰 Hong Kong | BAGE HKS | 974 / 1016 | 991 / 1116 | 49.63 |
| 🇭🇰 Hong Kong | BAGE HKL | 960 / 1012 | 993 / 1093 | 49.76 |
| 🇭🇰 Hong Kong | ClawCloud | 989 / 1071 | 1018 / 1053 | 52.64 |
| 🇭🇰 Hong Kong | Servps | 891 / 967 | 1037 / 1495 | 55.49 |
| 🇭🇰 Hong Kong | Boil HKT | 868 / 975 | 864 / 941 | 55.42 |
| 🇹🇼 Taiwan | Misaka | 1325 / 1634 | 4344 / 4841 | 31.28 |
| 🇸🇬 Singapore | RFCHOST T1 | 2103 / 2412 | 2178 / 2366 | 68.16 |
| 🇸🇬 Singapore | BAGE SG | 2332 / 2643 | 1902 / 2041 | 67.61 |
| 🇸🇬 Singapore | BAGE SGS | 1579 / 1739 | 1823 / 2229 | 79.79 |
| 🇸🇬 Singapore | GreenCloud DC1 | 2070 / 2660 | 2395 / 2614 | 68.09 |
| 🇸🇬 Singapore | GreenCloud DC2 | 623 / 830 | 618 / 806 | 228.31 |
| 🇸🇬 Singapore | IDC.Care | 864 / 1018 | 846 / 1046 | 82.44 |
| 🇻🇳 Hanoi | GreenCloud | 2404 / 2633 | 2318 / 2505 | 65.09 |
| 🇮🇳 Mumbai | HostDZire | 368 / 491 | 373 / 463 | 140.69 |
| 🇦🇺 Sydney | GreenCloud | 1609 / 1832 | 1601 / 1782 | 99.79 |
| 🇺🇸 Los Angeles | DMIT T1 | ERR / ERR | ERR / ERR | ERR |
| 🇺🇸 Los Angeles | GreenCloud LA | 1520 / 1732 | 1613 / 1794 | 99.62 |
| 🇺🇸 Los Angeles | BAGE LA1 | 924 / 1018 | 757 / 903 | 99.18 |
| 🇺🇸 Los Angeles | BAGE LA2 | 871 / 1022 | 632 / 796 | 99.26 |
| 🇺🇸 Los Angeles | RFCHOST T1 | 539 / 865 | 642 / 827 | 104.83 |
| 🇺🇸 San Jose | Nube | 1430 / 1640 | 700 / 781 | 108.34 |
| 🇺🇸 San Jose | HostDZire | 580 / 822 | 562 / 743 | 240.06 |
| 🇺🇸 Seattle | Misaka | 1754 / 1971 | 1686 / 1896 | 82.90 |
| 🇺🇸 Salt Lake City | BAGE | 885 / 1005 | 679 / 829 | 126.36 |
| 🇷🇺 Moscow | Misaka | 809 / 1031 | 741 / 908 | 175.26 |
| 🇩🇪 Frankfurt | BAGE | 587 / 829 | 554 / 739 | 242.42 |
| 🇩🇪 Frankfurt | Nube | 577 / 824 | 443 / 578 | 237.37 |
| 🇩🇪 Frankfurt | BERO | 607 / 833 | 597 / 781 | 229.84 |
| 🇩🇪 Nuremberg | Netcup | 530 / 723 | 593 / 786 | 229.78 |
| 🇬🇧 Coventry | BAGE | 289 / 456 | 518 / 712 | 220.92 |
🇯🇵 JP2CO Lite
| Region | Node | Average/max upload (Mbps) | Average/max download (Mbps) | Latency (ms) |
|---|---|---|---|---|
| 🇯🇵 Tokyo | DMIT T1 | 4022 / 4151 | 3956 / 4177 | 1.36 |
| 🇯🇵 Tokyo | BAGE JP | 3512 / 3667 | 4264 / 5006 | 2.15 |
| 🇯🇵 Tokyo | BAGE JPS | 4040 / 4191 | 5087 / 5218 | 1.22 |
| 🇯🇵 Tokyo | Nube | 5952 / 6344 | 5326 / 5590 | 1.60 |
| 🇯🇵 Tokyo | GreenCloud SB | 6123 / 7527 | 6886 / 7139 | 1.71 |
| 🇯🇵 Tokyo | GreenCloud IIJ | 3615 / 5058 | 6197 / 7007 | 1.88 |
| 🇯🇵 Tokyo | RFCHOST T1 | 5558 / 5993 | 9183 / 9218 | 1.07 |
| 🇯🇵 Tokyo | YxVM VOL | 49 / 88 | 5899 / 6316 | 1.83 |
| 🇭🇰 Hong Kong | DMIT T1 | 3118 / 3683 | 3516 / 3705 | 47.42 |
| 🇭🇰 Hong Kong | RFCHOST JINX | 3045 / 3778 | 3179 / 3453 | 45.94 |
| 🇭🇰 Hong Kong | RFCHOST CTC | 3695 / 3918 | 3687 / 3876 | 45.86 |
| 🇭🇰 Hong Kong | Nube | 2800 / 3437 | 2270 / 2450 | 47.67 |
| 🇭🇰 Hong Kong | GreenCloud DC1 | 3301 / 3584 | 3225 / 3506 | 50.59 |
| 🇭🇰 Hong Kong | GreenCloud DC2 | 3286 / 3618 | 2589 / 2724 | 50.24 |
| 🇭🇰 Hong Kong | YxVM VOL | 3579 / 3883 | 3665 / 3856 | 46.08 |
| 🇭🇰 Hong Kong | Hytron | 1086 / 1174 | 2973 / 3177 | 54.66 |
| 🇭🇰 Hong Kong | Halo STD | 3166 / 3379 | 2988 / 3221 | 53.62 |
| 🇭🇰 Hong Kong | Halo Lite | 2959 / 3187 | 2708 / 3089 | 53.96 |
| 🇭🇰 Hong Kong | BAGE HKS | 973 / 1008 | 997 / 1093 | 50.50 |
| 🇭🇰 Hong Kong | BAGE HKL | 964 / 1014 | 752 / 822 | 54.60 |
| 🇭🇰 Hong Kong | ClawCloud | 986 / 1084 | 1015 / 1052 | 54.44 |
| 🇭🇰 Hong Kong | Servps | 889 / 985 | 891 / 978 | 52.64 |
| 🇭🇰 Hong Kong | Boil HKT | 877 / 925 | 827 / 879 | 51.55 |
| 🇹🇼 Taiwan | Misaka | 3019 / 3533 | 3032 / 3354 | 32.00 |
| 🇸🇬 Singapore | RFCHOST T1 | 2430 / 2655 | 2460 / 2667 | 68.95 |
| 🇸🇬 Singapore | BAGE SG | 1822 / 2034 | 2347 / 2604 | 67.86 |
| 🇸🇬 Singapore | BAGE SGS | 2138 / 2449 | 2158 / 2410 | 73.97 |
| 🇸🇬 Singapore | GreenCloud DC1 | 1890 / 2180 | 2254 / 2508 | 78.31 |
| 🇸🇬 Singapore | GreenCloud DC2 | 648 / 826 | 638 / 817 | 217.81 |
| 🇸🇬 Singapore | IDC.Care | 862 / 1012 | 829 / 1044 | 81.99 |
| 🇻🇳 Hanoi | GreenCloud | 2676 / 2880 | 2522 / 2777 | 62.74 |
| 🇮🇳 Mumbai | HostDZire | 290 / 445 | 298 / 415 | 230.22 |
| 🇦🇺 Sydney | GreenCloud | 1235 / 1401 | 1572 / 1771 | 100.52 |
| 🇺🇸 Los Angeles | DMIT T1 | ERR / ERR | ERR / ERR | ERR |
| 🇺🇸 Los Angeles | GreenCloud LA | 1539 / 1733 | 1486 / 1692 | 104.93 |
| 🇺🇸 Los Angeles | BAGE LA1 | 917 / 1013 | 753 / 897 | 99.28 |
| 🇺🇸 Los Angeles | BAGE LA2 | 834 / 1011 | 714 / 856 | 105.21 |
| 🇺🇸 Los Angeles | RFCHOST T1 | 446 / 697 | 600 / 752 | 105.54 |
| 🇺🇸 San Jose | Nube | 611 / 824 | 461 / 678 | 225.79 |
| 🇺🇸 San Jose | HostDZire | 577 / 821 | 569 / 750 | 237.89 |
| 🇺🇸 Seattle | Misaka | 1375 / 1606 | 1486 / 1669 | 100.66 |
| 🇺🇸 Salt Lake City | BAGE | 887 / 1015 | 637 / 917 | 126.00 |
| 🇷🇺 Moscow | Misaka | 1025 / 1218 | 798 / 933 | 146.86 |
| 🇩🇪 Frankfurt | BAGE | 575 / 816 | 295 / 375 | 241.79 |
| 🇩🇪 Frankfurt | Nube | 663 / 914 | 348 / 431 | 211.80 |
| 🇩🇪 Frankfurt | BERO | 599 / 821 | 589 / 776 | 226.83 |
| 🇩🇪 Nuremberg | Netcup | 607 / 931 | 709 / 890 | 198.31 |
| 🇬🇧 Coventry | BAGE | 315 / 578 | 374 / 612 | 210.44 |
Japan-US routes
The two are actually similar, both returning via NTT. To Misaka Seattle, outbound goes Misaka->GSL. To Nube SJC, outbound uses internal network, but Lite's return route detours.
| 🇯🇵 CO <-> 🇺🇸 Misaka SEA | 🇯🇵 CO <-> 🇺🇸 Nube SJC | 🇯🇵 CO <-> 🇺🇸 BAGE LA1 | 🇯🇵 CO <-> 🇺🇸 BAGE LA2 |
|---|---|---|---|
| Outbound | Outbound | Outbound | Outbound |
| Return | Return | Return | Return |
| 🇯🇵 Lite <-> 🇺🇸 Misaka SEA | 🇯🇵 Lite <-> 🇺🇸 Nube SJC | 🇯🇵 Lite <-> 🇺🇸 BAGE LA1 | 🇯🇵 CO <-> 🇺🇸 BAGE LA2 |
|---|---|---|---|
| Outbound | Outbound | Outbound | Outbound |
| Return | Return | Return | Return |
8. Speedtest Multi-threadspeed test
curl -sL nws.sh | bash
| JP2CO | JP2CO Lite |
|---|---|
9. Summary
Compared with CO, CO Lite is currently mainly worse on Unicom. The broken SoftBank outbound route makes Unicom latency surge. In other respects the two are not very different, since outbound routing is the main product difference. Mainland return speeds are both quite capable, with different regions favoring one or the other. If you bought BL before, the value is very high; Telecom switching to 163 is also a highlight, though who knows when it will switch back. Even the previous three-network 4837 setup was already very cost-effective.
10. About the tests
The machines tested in this article, including all machines used for iPerf3 speed tests, were purchased at my own expense. Results may be time-sensitive.
Kernel parameters of the tested machines (/etc/sysctl.conf) are as follows
fs.file-max = 6815744
net.ipv4.tcp_no_metrics_save=1
net.ipv4.tcp_ecn=0
net.ipv4.tcp_frto=0
net.ipv4.tcp_mtu_probing=0
net.ipv4.tcp_rfc1337=0
net.ipv4.tcp_sack=1
net.ipv4.tcp_fack=1
net.ipv4.tcp_window_scaling=1
net.ipv4.tcp_adv_win_scale=1
net.ipv4.tcp_moderate_rcvbuf=1
net.core.rmem_max=33554432
net.core.wmem_max=33554432
net.ipv4.tcp_rmem=4096 87380 33554432
net.ipv4.tcp_wmem=4096 16384 33554432
net.ipv4.udp_rmem_min=8192
net.ipv4.udp_wmem_min=8192
net.ipv4.ip_forward=1
net.ipv4.conf.all.route_localnet=1
net.ipv4.conf.all.forwarding=1
net.ipv4.conf.default.forwarding=1
net.core.default_qdisc=fq
net.ipv4.tcp_congestion_control=bbr
net.ipv6.conf.all.forwarding=1
net.ipv6.conf.default.forwarding=1
11. Acknowledgements
Thanks to “Impart Speed Test“(@Kyoma) for providing public-interest speed-test service.